Montana Grizzlies slip to 5th in latest FCS poll
I've always been a proponent of keeping an open mind of moving teams around in the rankings based on performance, not just wins. Sure Montana looked a little bit sluggish in the first half against Western State but I would have thought a 38-0 final result would've kept the Griz where they were in the rankings. Not so.
The Griz fell from third to fifth as Villanova, who rallied to beat Temple, and Northern Iowa, who was back-to-back blocked field goals away from beating Iowa, jumped ahead of them in the polls. Also, Richmond moved to the top spot after being Duke.
Anyway, here are the complete rankings, courtesy of The Sports Network.
Sports Network's FCS College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Richmond Spiders (103) | 1-0 | 3,042 | 2 |
| 2. Appalachian State Mountaineers (10) | 0-1 | 2,740 | 1 |
| 3. Villanova Wildcats (3) | 1-0 | 2,705 | 5 |
| 4. Northern Iowa Panthers (3) | 0-1 | 2,651 | 4 |
| 5. Montana Grizzlies | 1-0 | 2,615 | 3 |
| 6. James Madison Dukes | 0-0 | 2,235 | 6 |
| 7. William & Mary Tribe (3) | 1-0 | 2,204 | 14 |
| 8. Southern Illinois Salukis | 0-1 | 1,980 | 7 |
| 9. New Hampshire Wildcats | 1-0 | 1,952 | 8 |
| 10. Elon Phoenix | 1-0 | 1,846 | 11 |
| 11. Weber State Wildcats | 0-1 | 1,826 | 9 |
| 12. Cal Poly Mustangs | 0-0 | 1,453 | 12 |
| 13. Central Arkansas Bears | 0-1 | 1,350 | 13 |
| 14. Wofford Terriers | 0-1 | 1,262 | 10 |
| 15. South Carolina State Bulldogs (1) | 1-0 | 1,229 | 16 |
| 16. McNeese State Cowboys | 1-0 | 1,109 | 15 |
| 17. Massachusetts Minutemen | 0-1 | 1,027 | 17 |
| 18. Eastern Washington Eagles | 1-0 | 905 | 18 |
| 19. Texas State Bobcats | 1-0 | 805 | 20 |
| 20. Maine Black Bears | 1-0 | 709 | 19 |
| 21. South Dakota State Jackrabbits | 0-0 | 475 | 22 |
| 22. Eastern Kentucky Colonels | 0-1 | 467 | 23 |
| 23. Jacksonville State Gamecocks | 0-1 | 430 | 21 |
| 24. Harvard Crimson | 0-0 | 361 | 23 |
| 25. Holy Cross Crusaders | 1-0 | 348 | 25 |
Others receiving votes: Georgia Southern 212, Liberty 183, Eastern Illinois 167, Delaware 158, Florida A&M 158, Furman 146, Colgate 123, Tennessee-Martin 106, Grambling 103, Western Illinois 103, Samford 87, North Dakota State 71, Alabama A&M 61, Hofstra 50, Montana State 50, Penn 48, Northern Arizona 38, Prairie View 38, Rhode Island 37, Hampton 36, Brown 33, Murray State 24, Stephen F. Austin 20, Southern 18, Gardner-Webb 17, San Diego 16, Jacksonville 14, Youngstown State 14, Southeast Missouri State 13, Southern Utah 12, Norfolk State 11, South Dakota 10, Coastal Carolina 7, Southeastern Louisiana 7, Tennessee State 7, Towson 7, Yale 7, Lafayette 6, Virginia Military 6, Chattanooga 5, Stony Brook 4, UC Davis 4, Albany 3, Jackson State 3, Central Connecticut State 2, Duquesne 2, Tennessee Tech 2.