Grizzlies move back into the top 10
The Montana Grizzlies jumped up four spots to #8 after their win over Eastern Washington. The Eagles fell out of the rankings as Northern Arizona and Weber State moved up to #17 and #18 respectively.
Here are the complete rankings, courtesy of The Sports Network.
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. James Madison Dukes (105) | 6-1 | 2,649 | 1 |
| 2. Appalachian State Mountaineers (1) | 4-2 | 2,507 | 2 |
| 3. Elon Phoenix | 6-1 | 2,151 | 6 |
| 4. Wofford Terriers | 4-1 | 2,082 | 8 |
| 5. Cal Poly Mustangs | 3-1 | 2,037 | 7 |
| 6. Northern Iowa Panthers | 4-2 | 1,884 | 10 |
| 7. Villanova Wildcats | 4-1 | 1,876 | 9 |
| 8. Montana Grizzlies | 5-1 | 1,804 | 12 |
| 9. Richmond Spiders | 4-3 | 1,608 | 5 |
| 10. Massachusetts Minutemen | 4-2 | 1,497 | 13 |
| 11. New Hampshire Wildcats | 4-1 | 1,458 | 4 |
| 12. McNeese State Cowboys | 3-2 | 1,440 | 3 |
| 13. Central Arkansas Bears | 5-1 | 1,291 | 14 |
| 14. Liberty Flames | 6-0 | 1,152 | 15 |
| 15. Western Illinois Leathernecks | 4-2 | 1,054 | 17 |
| 16. Southern Illinois Salukis | 3-2 | 1,034 | 16 |
| 17. Northern Arizona Lumberjacks | 5-1 | 932 | 18 |
| 18. Weber State Wildcats | 5-2 | 771 | 22 |
| 19. Furman Paladins | 5-2 | 744 | 20 |
| 20. North Dakota State Bison | 3-3 | 645 | 11 |
| 21. South Dakota State Jackrabbits | 3-3 | 348 | 25 |
| 22. Tennessee State Tigers | 5-1 | 333 | NR |
| 23. Jacksonville State Gamecocks | 4-2 | 265 | 19 |
| 24. The Citadel Bulldogs | 3-3 | 184 | 21 |
| 25. Hampton Pirates | 4-1 | 173 | NR |
Others receiving votes: William & Mary 129, Harvard 100, South Carolina State 97, Texas State 81, Eastern Washington 78, Georgia Southen 61, Sam Houston State 60, San Diego 38, Lafayette 29, Tennessee-Martin 25, Delaware 24, Eastern Kentucky 22, Prairie View 21, Northwestern State 17, Grambling 13, UC Davis 12, Colgate 11, Princeton 11, Sacred Heart 11, Eastern Illinois 10, Maine 10, Cornell 9, North Dakota 9, Southern 7, Yale 6, Northeastern 6, Montana State 5, Florida A&M 4, Delaware State 1, Penn 1.