Griz fall down to #12
Many expected next week's matchup between the Montana Grizzlies and Eastern Washington Eagles to be between top 10 teams. Nope. We both lost. Eastern Washington is at #23 and Montana falls to #12. Weber State steps into the rankings at #22.
Here are the complete rankings courtesy of The Sports Network:
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. James Madison Dukes (104) | 5-1 | 2,793 | 1 |
| 2. Appalachian State Mountaineers (4) | 3-2 | 2,558 | 2 |
| 3. McNeese State Cowboys (1) | 3-1 | 2,461 | 4 |
| 4. New Hampshire Wildcats (2) | 4-0 | 2,218 | 5 |
| 5. Richmond Spiders | 4-2 | 2,160 | 6 |
| 6. Elon Phoenix | 5-1 | 1,971 | 7 |
| 7. Cal Poly Mustangs | 3-1 | 1,943 | 8 |
| 8. Wofford Terriers | 3-1 | 1,785 | 9 |
| 9. Villanova Wildcats | 4-1 | 1,752 | 14 |
| 10. Northern Iowa Panthers | 3-2 | 1,671 | 10 |
| 11. North Dakota State Bison | 3-2 | 1,599 | 17 |
| 12. Montana Grizzlies | 4-1 | 1,553 | 3 |
| 13. Massachusetts Minutemen | 3-2 | 1,405 | 18 |
| 14. Central Arkansas Bears | 4-1 | 1,038 | 19 |
| 15. Liberty Flames | 5-0 | 975 | 20 |
| 16. Southern Illinois Salukis | 2-2 | 881 | 13 |
| 17. Western Illinois Leathernecks | 3-2 | 751 | 21 |
| 18. Northern Arizona Lumberjacks | 4-1 | 688 | 24 |
| 19. Jacksonville State Gamecocks | 4-1 | 668 | 22 |
| 20. Furman Paladins | 4-2 | 615 | 15 |
| 21. The Citadel Bulldogs | 3-2 | 531 | 12 |
| 22. Weber State Wildcats | 4-2 | 501 | NR |
| 23. Eastern Washington Eagles | 2-3 | 458 | 11 |
| 24. Delaware Blue Hens | 2-3 | 406 | 16 |
| 25. South Dakota State Jackrabbits | 3-3 | 286 | 23 |
Others receiving votes: Tennessee State 164, Hampton 147, Sam Houston State 126, Montana State 85, Eastern Illinois 57, South Carolina State 55, Harvard 51, Georgia Southern 50, San Diego 34, Cornell 28, Bethune-Cookman 26, Youngstown State 17, Yale 10, Lafayette 9, North Dakota 8, Northeastern 8, Prairie View 8, Sacred Heart 6, Southern 5, Florida A&M 5, Central Connecticut State 4, Eastern Kentucky 4, Grambling 4, Princeton 4, Colgate 4, William & Mary 3, Brown 2, Delaware State 1, Illinois State 1, Northwestern State 1, Portland State 1, Texas State 1.
Other relevant posts: