Griz still ranked fifth
After an impressive road win over Cal Poly in what Dave Coulson called the 'FCS game of the week,' the Montana Grizzlies are still ranked fifth, receiving one first place vote. I'm not sure anyone can definitively say the Griz are better than the fifth best FCS team in the country but if the Griz play like they should this weekend and thump SUU, I expect a move up.
Eastern Washington dropped from 7th to 17th while Northern Arizona sits just barely outside of the top 25.
Here are the complete rankings from The Sports Network.
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Appalachian State Mountaineers (85) | 1-1 | 2,976 | 1 |
| 2. North Dakota State Bison (22) | 2-0 | 2,775 | 2 |
| 3. Massachusetts Minutemen (1) | 2-0 | 2,647 | 4 |
| 4. Richmond Spiders | 1-1 | 2,606 | 3 |
| 5. Montana Grizzlies (1) | 1-0 | 2,572 | 5 |
| 6. Delaware Blue Hens (1) | 0-1 | 2,561 | 6 |
| 7. James Madison Dukes | 1-1 | 2,470 | 8 |
| 8. McNeese State Cowboys | 1-1 | 2,218 | 10 |
| 9. Northern Iowa Panthers | 1-1 | 1,504 | 9 |
| 10. New Hampshire Wildcats | 1-0 | 1,400 | 15 |
| 11. Southern Illinois Salukis | 1-0 | 1,343 | 12 |
| 12. Wofford Terriers | 2-0 | 1,293 | 13 |
| 13. South Dakota State Jackrabbits | 1-1 | 994 | 21 |
| 14. Cal Poly Mustangs | 1-1 | 962 | 11 |
| 15. Western Illinois Leathernecks | 1-1 | 918 | 18 |
| 16. Eastern Washington Eagles | 0-2 | 866 | 7 |
| 17. Georgia Southern Eagles | 1-1 | 833 | 16 |
| 18. Elon Phoenix | 1-1 | 820 | 17 |
| 19. Central Arkansas Bears | 2-0 | 597 | 22 |
| 20. Eastern Illinois Panthers | 0-2 | 517 | 19 |
| 21. Villanova Wildcats | 0-1 | 470 | 23 |
| 22. The Citadel Bulldogs | 1-1 | 411 | 20 |
| 23. Youngstown State Penguins | 0-2 | 228 | 14 |
| 24. Harvard Crimson | 0-0 | 191 | 25 |
| 25. Liberty Flames | 2-0 | 147 | NR |
Others receiving votes: Northern Arizona 125, Furman 113, Delaware State 95, Sam Houston State 89, Fordham 65, Eastern Kentucky 54, Jacksonville State 51, Hampton 46, Tennessee State 43, Yale 42, Holy Cross 41, South Carolina State 21, San Diego 18, Norfolk State 17, UC Davis 16, Montana State 15, Sacramento State 15, Grambling 13, North Dakota 12, South Dakota 12, Prairie View 10, Dayton 8, Coastal Carolina 8, Albany 7, Colgate 5, Hofstra 5, Stony Brook 5, Nicholls State 3, Northwestern State 2, Lafayette 1, Texas State 1.