Griz move up to third in poll despite sloppy win
Even though the Montana Grizzlies barely beat Division II Central Washington, they moved up to #3 in the rankings, behind Appalachian State and James Madison. This comes after #1 Richmond's lost to Villanova.
Here are the complete rankings, courtesy of The Sports Network.
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. James Madison Dukes (87) | 4-1 | 2,684 | 2 |
| 2. Appalachian State Mountaineers | 2-2 | 2,528 | 3 |
| 3. Montana Grizzlies (16) | 4-0 | 2,455 | 4 |
| 4. McNeese State Cowboys (1) | 2-1 | 2,360 | 6 |
| 5. New Hampshire Wildcats (3) | 4-0 | 1,976 | 7 |
| 6. Richmond Spiders | 3-2 | 1,733 | 1 |
| 7. Elon Phoenix | 4-1 | 1,653 | 8 |
| 8. Cal Poly Mustangs | 2-1 | 1,337 | 9 |
| 9. Wofford Terriers | 3-1 | 1,242 | 14 |
| 10. Northern Iowa Panthers | 2-2 | 1,228 | 5 |
| 11. Eastern Washington Eagles | 2-2 | 1,206 | 11 |
| 12. The Citadel Bulldogs | 3-1 | 1,193 | 13 |
| 13. Southern Illinois Salukis | 2-1 | 1,155 | 15 |
| 14. Villanova Wildcats | 3-1 | 1,117 | 19 |
| 15. Furman Paladins (1) | 4-1 | 1,043 | 16 |
| 16. Delaware Blue Hens | 2-2 | 935 | 17 |
| 17. North Dakota State Bison | 2-2 | 855 | 10 |
| 18. Massachusetts Minutemen | 2-2 | 784 | 18 |
| 19. Central Arkansas Bears | 4-1 | 703 | 12 |
| 20. Liberty Flames | 4-0 | 687 | 25 |
| 21. Western Illinois Leathernecks | 2-2 | 681 | 22 |
| 22. Jacksonville State Gamecocks | 3-1 | 650 | NR |
| 23. South Dakota State Jackrabbits | 3-2 | 559 | 20 |
| 24. Northern Arizona Lumberjacks | 3-1 | 548 | NR |
| 25. Brown Bears | 2-0 | 481 | NR |
Others receiving votes: Eastern Illinois 382, Lafayette 368, Tennessee State 267, Harvard 260, Holy Cross 251, Youngstown State 148, William & Mary 145, Hampton 143, Sam Houston State 130, Prairie View 56, San Diego 50, Weber State 42, Florida A&M 36, Cornell 24, Norh Dakota 10, Sacred Heart 7, Delaware State 6, Montana State 4, Colgate 2, Southern 2, Central Connecticut State 1, Coastal Carolina 1, Grambling 1.
Other relevant posts: