FCS top 5 jostled after interesting weekend.
The Montana Grizzlies remain as the #4 team in the nation after a win that showed more character than anything else. This team drove down the field and scored when it needed to then came back and made the big stop. James Madison's close win over Appalachian State has them leap over the Griz and all the way up to #2 with App State coming down to #3. Completely justified. Appalachian State now has zero first-place votes. Wow. NDSU falls all the way down to #10 after a loss to Youngstown State. Eastern Washington continues to move up, they're at #11 after their first win of the season, a 52-31 victory over Division II Western Washington.
Here are the complete rankings, courtesy of The Sports Network.
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Richmond Spiders (49) | 3-1 | 2,389 | 2 |
| 2. James Madison Dukes (37) | 3-1 | 2,387 | 5 |
| 3. Appalachian State Mountaineers | 1-2 | 2,122 | 1 |
| 4. Montana Grizzlies (12) | 3-0 | 2,095 | 4 |
| 5. Northern Iowa Panthers (2) | 2-1 | 1,979 | 8 |
| 6. McNeese State Cowboys | 1-1 | 1,760 | 7 |
| 7. New Hampshire Wildcats (1) | 3-0 | 1,528 | 10 |
| 8. Elon Phoenix | 3-1 | 1,306 | 17 |
| 9. Cal Poly Mustangs | 2-1 | 1,272 | 13 |
| 10. North Dakota State Bison | 2-2 | 1,257 | 3 |
| 11. Eastern Washington Eagles | 1-2 | 1,197 | 14 |
| 12. Central Arkansas Bears | 4-0 | 1,184 | 18 |
| 13. The Citadel Bulldogs | 2-1 | 1,155 | 21 |
| 14. Wofford Terriers | 2-1 | 1,137 | 11 |
| 15. Southern Illinois Salukis | 1-1 | 1,115 | 15 |
| 16. Furman Paladins | 3-1 | 970 | 24 |
| 17. Delaware Blue Hens | 1-2 | 880 | 6 |
| 18. Massachusetts Minutemen | 2-2 | 870 | 9 |
| 19. Villanova Wildcats | 2-1 | 863 | 19 |
| 20. South Dakota State Jackrabbits | 2-2 | 773 | 12 |
| 21. Eastern Illinois Panthers | 2-2 | 754 | 22 |
| 22. Western Illinois Leathernecks | 2-2 | 743 | 20 |
| 23. Tennessee State Tigers (1) | 4-0 | 576 | 25 |
| 24. Georgia Southern Eagles | 2-2 | 544 | 16 |
| 25. Liberty Flames | 3-0 | 431 | 23 |
Others receiving votes: Harvard 331, Youngstown State 276, Northern Arizona 273, Yale 251, Jacksonville State 224, Hampton 106, San Diego 71, Prairie View 59, William & Mary 50, Brown 44, Florida A&M 43, Holy Cross 38, Penn 30, Weber State 28, Sam Houston State 22, Eastern Kentucky 14, Southeastern Louisiana 13, Lafayette 10, Sacred Heart 9, Delaware State 8, South Carolina State 8, Norfolk State 5, Princeton 4, Tennessee-Martin 4, Montana State 1, North Dakota 1,.