Griz still sit at 2nd in TSN Poll
The Griz sit in their usual spot while Montana State moved from 20th to 18th. Eastern Washington debuts in the poll at #25 and Portland State is working on climbing its way back in.
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Appalachian State Mountaineers (90) | 3-0 | 2,250 | 1 |
| 2. Montana Grizzlies | 2-0 | 2,055 | 2 |
| 3. Massachusetts Minutemen | 3-0 | 1,985 | 3 |
| 4. Northern Iowa Panthers | 3-0 | 1,943 | 4 |
| 5. North Dakota State Bison | 2-0 | 1,843 | 5 |
| 6. McNeese State Cowboys | 2-0 | 1,763 | 8 |
| 7. Southern Illinois Salukis | 3-0 | 1,662 | 7 |
| 8. James Madison Dukes | 2-1 | 1,641 | 9 |
| 9. Youngstown State Penguins | 2-1 | 1,626 | 6 |
| 10. New Hampshire Wildcats | 1-1 | 1,426 | 12 |
| 11. Delaware Blue Hens | 3-0 | 1,344 | 10 |
| 12. Hampton Pirates | 2-0 | 1,122 | 13 |
| 13. Wofford Terriers | 2-1 | 1,053 | 11 |
| 14. Illinois State Redbirds | 2-1 | 971 | 17 |
| 15. Hofstra Pride | 2-0 | 794 | 19 |
| 16. Furman Paladins | 1-2 | 728 | 15 |
| 17. Sam Houston State Bearkats | 2-1 | 693 | 16 |
| 18. Montana State Bobcats | 1-1 | 564 | 20 |
| 19. Western Illinois Leathernecks | 2-1 | 505 | 22 |
| 20. Eastern Illinois Panthers | 1-2 | 468 | 14 |
| 21. Yale Bulldogs | 1-0 | 417 | 21 |
| 22. Lafayette Leopards | 3-0 | 324 | 25 |
| 23. Alabama A&M Bulldogs | 3-0 | 184 | NR |
| 24. Cal Poly Mustangs | 1-2 | 160 | NR |
| 25. Eastern Washington Eagles | 2-0 | 155 | NR |
| Others receiving votes: Delaware State 154, Nicholls State 150, Drake 99, Georgia Southern 98, The Citadel 87, Towson 85, Richmond 59, San Diego 58, Northern Arizona 57, Alabama State 40, Villanova 34, Portland State 33, South Carolina State 30, Jackson State 26, Missouri State 22, Tennessee State 21, North Carolina Central 18, Holy Cross 17, Dayton 13, South Dakota State 13, Southern 13, Lehigh 12, Grambling 11, Texas State 11, Albany 8, Prairie View 8, Gardner-Webb 6, Princeton 6, Stony Brook 4, Harvard 2, Liberty 2, Northeastern 2, William & Mary 2, Coastal Carolina 1, Cornell 1, Iona 1, UC Davis 1. |