Griz drop to #3 in TSN poll

The Griz could've been more impressive in their 37-17 victory over Southern Utah and that was reflected, if only a little bit, in the latest Sports Network FCS Top 25.

Here's the complete poll:

Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (88) 1-0 2,200 1
2. Massachusetts Minutemen 1-0 2,077 3
3. Montana Grizzlies 1-0 2,075 2
4. North Dakota State Bison 0-0 1,826 4
5. New Hampshire Wildcats 0-0 1,815 6
6. Youngstown State Penguins 0-1 1,611 5
7. McNeese State Cowboys 1-0 1,607 10
8. Northern Iowa Panthers 1-0 1,550 9
9. Furman Paladins 1-0 1,440 11
10. James Madison Dukes 0-1 1,343 8
11. Southern Illinois Salukis 1-0 1,282 12
12. Eastern Illinois Panthers 1-0 984 17
13. Delaware Blue Hens 1-0 979 19
14. Wofford Terriers 1-0 902 14
15. Hampton Pirates 0-0 864 16
16. Sam Houston State Bearkats 1-0 593 18
17. Illinois State Redbirds 0-1 592 7
18. Portland State Vikings 0-1 528 13
19. Texas State Bobcats 1-0 449 NR
20. Tennessee-Martin Skyhawks 0-1 398 22
21. Montana State Bobcats 0-1 395 21
22. Cal Poly Mustangs 0-1 373 15
23. Yale Bulldogs 0-0 275 24
24. Western Illinois Leathernecks 1-0 264 NR
25. Nicholls State Colonels 1-0 256 NR
Others receiving votes: Towson 232, Delaware State 192, South Dakota State 136, Lafayette 117, Northern Arizona 87, South Carolina State 69, Drake 72, Princeton 69, Alabama A&M 65, San Diego 64, Liberty 44, Northwestern State 44, Georgia Southern 39, Lehigh 39, Maine 35, Central Arkansas 34, Eastern Washington 34, The Citadel 29, Colgate 24, Southern 18, Harvard 17, Holy Cross 16, Eastern Kentucky 11, Gardner-Webb 6, Missouri State 6, Stephen F. Austin 6, Richmond 4, Winston-Salem State 4, Coastal Carolina 2, Mississippi Valley State 1.
Trackbacks (0) Links to blogs that reference this article Trackback URL
http://www.grizzoulian.com/admin/trackback/39419
Comments (0) Read through and enter the discussion with the form at the end
Post A Comment / Question Use this form to add a comment to this entry.







Remember personal info?
Send To A Friend Use this form to send this entry to a friend via email.