Griz football places second in another poll

Another poll, another second place spot for the Montana Grizzlies. As Usual, Appalachian State is sitting pretty in the top spot. The Griz received three first place votes,  not as high as the sixteen they received in the AGS Poll.

Here's the complete poll:

Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (67) 14-1 1,771 1
2. Montana Grizzlies (3) 12-2 1,680 3
3. Massachusetts Minutemen 13-2 1,551 2
4. North Dakota State Bison 10-1 1,548 5
5. Youngstown State Penguins 11-3 1,417 4
6. New Hampshire Wildcats (1) 9-4 1,393 6
7. Illinois State Redbirds 9-4 1,227 8
8. James Madison Dukes 9-3 1,149 9
9. Northern Iowa Panthers 7-4 1,141 17
10. McNeese State Cowboys 7-5 1,059 21
11. Furman Paladins 8-4 1,058 12
12. Southern Illinois Salukis 9-4 935 7
13. Portland State Vikings 7-4 866 19
14. Wofford Terriers 7-4 810 23
15. Cal Poly Mustangs 7-4 719 16
16. Hampton Pirates 10-2 567 11
17. Eastern Illinois Panthers 8-5 546 15
18. Sam Houston State Bearkats 6-5 352 NR
19. Delaware Blue Hens 5-6 340 NR
20. South Dakota State Jackrabbits 7-4 336 22
21. Montana State Bobcats 8-5 332 10
22. Tennessee-Martin Skyhawks 9-3 300 13
23. Coastal Carolina Chanticleers 9-3 272 14
24. Yale Bulldogs 8-2 166 25
25. South Carolina State Bulldogs 7-4 133 NR
Others receiving votes: Princeton 130, Towson 111, San Diego 95, Central Arkansas 94, Lafayette 90, Stephen F. Austin 80, Lehigh 77, Georgia Southern 59, Northern Arizona 58, UC Davis 55, Alabama A&M 54, Liberty 45, Delaware State
Three Big Sky teams crack the top 25 with Montana State at 21 and Portland State at 13.
Trackbacks (0) Links to blogs that reference this article Trackback URL
http://www.grizzoulian.com/admin/trackback/37947
Comments (0) Read through and enter the discussion with the form at the end
Post A Comment / Question Use this form to add a comment to this entry.







Remember personal info?
Send To A Friend Use this form to send this entry to a friend via email.